[x] REGISTER Log On/Off
Welcome Anonymous

Nickname
Password
Security CodeSecurity Code
Type Code

[x] Main Menu
 
Main Pages
 
Forums & Pictures
 
Find Out
 
About Us
 
Surveys & Archive
 
Members options
 
Personal

No1stcostlist.com Access Statistics
We have received 69930919 page views since April 27, 2005

Back to Main | View Detailed Statistics

Yearly Stats - 71866734 Hits
2005 0.01% 8715
2006 0.01% 8671
2007 0.06% 42120
2008 0.39% 279454
2009 0.36% 259039
2010 0.41% 295291
2011 0.86% 619001
2012 0.73% 527221
2013 1.2% 862085
2014 1.12% 806943
2015 1.77% 1270082
2016 2.27% 1629475
2017 2.1% 1506401
2018 3.39% 2438515
2019 3.94% 2830358
2020 5.07% 3641063
2021 17.47% 12554125
2022 50.27% 36124255
2023 8.58% 6163920
Monthly Stats for 2023 - 6163920 Hits
January 34.71% 2139749
February 29.64% 1826978
March 35.43% 2184181
April 0.21% 13012