[x] REGISTER Log On/Off
Welcome Anonymous

Nickname
Password
Security CodeSecurity Code
Type Code

[x] Main Menu
 
Main Pages
 
Forums & Pictures
 
Find Out
 
About Us
 
Surveys & Archive
 
Members options
 
Personal

No1stcostlist.com Access Statistics
We have received 120245068 page views since April 27, 2005

Back to Main | View Detailed Statistics

Yearly Stats - 124627040 Hits
2005 0.01% 8715
2006 0.01% 8671
2007 0.03% 42120
2008 0.22% 279454
2009 0.21% 259039
2010 0.24% 295291
2011 0.5% 619001
2012 0.42% 527221
2013 0.69% 862085
2014 0.65% 806943
2015 1.02% 1270082
2016 1.31% 1629475
2017 1.21% 1506401
2018 1.96% 2438515
2019 2.27% 2830358
2020 2.92% 3641063
2021 10.07% 12554125
2022 28.99% 36124255
2023 22.86% 28494581
2024 21.4% 26671466
2025 3.02% 3758179
Monthly Stats for 2005 - 8715 Hits
April 2.09% 182
May 17.19% 1498
June 23.14% 2017
July 9.82% 856
August 12.07% 1052
September 7.95% 693
October 8.17% 712
November 13.16% 1147
December 6.4% 558